Material Master
Creating and maintaining what you buy, store, or produce
| T-Code | Function |
| MM01 | Create material master |
| MM02 | Change material master |
| MM03 | Display material master |
| MM06 | Flag material for deletion |
| MMBE | Stock overview by plant/storage location |
Vendor Master
Supplier data shared with Finance
| T-Code | Function |
| XK01 | Create vendor (centrally) |
| XK02 | Change vendor |
| XK03 | Display vendor |
| MK01/MK02/MK03 | Create/change/display vendor (purchasing view only) |
Procurement Cycle
PR through payment — the core P2P flow
| T-Code | Function |
| ME51N | Create purchase requisition |
| ME52N | Change purchase requisition |
| ME54N | Release (approve) purchase requisition |
| ME41 | Create RFQ |
| ME47 | Maintain quotation |
| ME21N | Create purchase order |
| ME22N | Change purchase order |
| ME23N | Display purchase order |
| ME28 | Release (approve) purchase order |
| MIGO | Post goods receipt / goods movement |
| MIRO | Post vendor invoice (invoice verification) |
| MIR7 | Park an invoice before posting |
Inventory Management
Stock movements outside the standard PO flow
| T-Code | Function |
| MB1A | Goods issue |
| MB1B | Transfer posting |
| MB1C | Other goods receipt (no PO reference) |
| MB52 | Warehouse stock list |
| MI01 | Create physical inventory document |
| MI04 | Enter physical inventory count |
Master Data Reference
Pricing, source lists, and info records
| T-Code | Function |
| ME11 | Create purchasing info record |
| ME01 | Maintain source list |
| MEK1 | Create condition record (pricing) |
| ME2M | Purchase orders by material |
| ME2L | Purchase orders by vendor |
Want the full breakdown behind any of these?
Most of these t-codes have a dedicated video or article on this site — check the blog or videos page.
Browse the blog →